Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 502
Issue Date | Title | Author(s) |
Jan-2019 | ASSESSMENT OF PROJECT MANAGEMENT SUCCESS DETERMINANTS IN THE CONSTRUCTION INDUSTRY IN ADDIS ABEBA | TEKLE, BENIAM |
Jan-2019 | ASSESSMENT OF CREDIT MANAGEMENT PRACTICE; THE CASE OF DEVELOPMENT BANK OF ETHIOPIA | MEKONNEN, ANDUALEM |
Jan-2019 | AN ASSESSMENT OF THE PROJECT PLANNING PRACTICES OF ADDIS ABABA HOUSING PROJECT | Ali, Ahmed |
Dec-2018 | CAUSES AND EFFECTS OF DELAY IN CONSTRUCTION OF CONDOMINIUM HOUSES IN ADDIS ABABA: PROJECT 17 HOUSING DEVELOPMENT CONSTRUCTION IN FOCUS | TASSEW, TIGIST |
Jul-2018 | PRACTICE OF PROJECT RISK MANAGEMENT: THE CASE OF CHALLENGE TB PROJECT UNDER MANAGEMENT SCIENCES FOR HEALTH | GIRMA, SOSINA |
Dec-2018 | ASSESSMENT OF THE MANAGEMENT: A CASE STUDY ST. MARY’S UNIVERSITY PRACTICES AND CHALLENGES OF CREDIT RISK ON ADDISS CREDIT AND SAVING INSTITUTION | DESTA, SENTAYEHU |
Dec-2018 | THE ROLE OF E-BANKING SERVICE QUALITY ON CUSTOMER SATISFACTION A CASE OF COMMERCIAL BANK OF ETHIOPIA | G/HIWOT, SAMUEL |
Dec-2018 | Assessment and evaluation of Credit Risk Management in United Bank | AHMED, MOHAMMED |
Dec-2018 | FACTORS AFFECTING PERFORMANCE OF MICRO AND SMALL BUSINESS ENTERPRISES IN ADDIS ABABA | SIBHATU, MIZAN |
Dec-2018 | THE IMPACT OF YE ENAT WEG SCHOOL FEEDING PROGRAM ON SCHOOL PARTICIPATION AND DIETARY INTAKE OF CHILDREN IN ADDIS ABABA: THE CASE OF GULELE SUBCITY | GEBREAMLAK, BISRATEMARIAM |
Dec-2018 | DETERMINANTS OF PROJECT PERFORMANCE: THE CASE OF 40/60 HOUSING PROJECTS IN AYAT SITE, ADDIS ABABA | SAHLE, ABEBE |
Jun-2017 | ASSESSMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY INFLUENCE ON STAFFS IN AWASH BANK | Bekele, Samson |
May-2017 | DETERMINANTS OF KEY STAKEHOLDERS’ INVOLVEMENT ON THE SUCCESS OF WATER SUPPLY PROJECTS IN OROMIA: THE CASE OF ARSI-NEGELE WATER SUPPLY PROJECT | AMANA, KIFLE |
May-2017 | PROJECT QUALITY ASSESSMENT OF ADDIS ABABA CONDOMINIUM HOUSING CONSTRUCTION PROJECTS, THE CASE OF PROJECT 13, 14 AND BOLE AYAT | HAILE, ABRAHAM |
Jan-2018 | DETERMINANT FACTORS FOR THE SUCCESS OF COMMUNITY DEVELOPMENT PROJECTS: THE CASE OF LIDETA SUB-CITY OF ADDIS ABABA | TILAHUN, TSEGAYE |
Jan-2018 | ASSESSEMENT OF THE IMPLMENTATION OF BALANCED SCORE CARD AS APLANNING AND MEASUREMENT TOOL: (THE CASE OF BOLE SUBCITY LAND DEVELOPMENT AND MANAGEMENT OFFICE. | Tegegn, Yimer |
Jun-2018 | ASSESSING THE EFFECTIVENESS OF PROJECT MANAGEMENT PRACTICE IN NGO PROJECTS: IN THE CASE OF ETHIOPIA READS | WORKU, YEMISRACH |
May-2018 | RISK ANALYSIS AND MANAGEMENT PRACTICE IN ROAD CONSTRUCTION PROJECT: THE CASE OF OMO RIVER -TERCHA AND DURAME- MAZORIA ROAD PROJECTS | FUFA, WOSEN |
Jun-2018 | ASSESSMENT ON CHALLENGES OF EthERNet PROJECT IMPLEMENTATION: THE CASE OF MINISTRY OF EDUCATION | TEREFE, TIRUWORK |
Jun-2018 | THE CONTRIBUTION OF LOCAL COMMUNITY PARTICIPATION ON THE SUSTAINABILITY OF NATURAL RESOURCE MANAGEMENT PROJECTS IMPLEMENTED UNDER PRODUCTIVE SAFETY NET PROGRAM, GUBALAFTO WOREDA, AMHARA REGION | ADDIS, TILAHUN |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 502