http://hdl.handle.net/123456789/5834
Title: | EFFECTS OF HUMAN RESOURCE FACTORS ON PROJECT EFFECTIVENESS AND SUCCESS: A CASE OF AWASH BANK IFRS PROJECT |
Authors: | TESFAYE, THEWODROS |
Issue Date: | Jun-2020 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Organizations are becoming Project-Based in order to continuously change their human resource management (HRM) practices in order to adapt and respond to changing and temporary work schedules. The objectives of research study were to, Determine the influence of management on project effectiveness and success of organization, assess impacts of staff welfare issues on project effectiveness and successes of organization, Determine the relationship between technical expertise and project effectiveness and success of organization, and Examine the effects of HR planning on project effectiveness and success of organization within awash bank on IFRS project. The research design uses in the study was descriptive survey. The study was conducted in awash bank IFRS project.Where line managers, project line staffs and HRM are found. HR manager, line managers and project line staffs from the project was forming the respondents for the study, thus giving a total of 25 respondents. Out of 25 questionnaires that were distributed to HRM, line managers and project staffs 22 questionnaires were successfully completed and returned by respondents, thus giving questionnaires response rate of 88%. The completed questionnaires were coded, entered into the computer, organized and analyzed with SPSS. Descriptive statics were (percentage, frequency and mean) are used to convey the essential characteristics of the data for interpretation. Regression and correlation analysis were used to indicate whether a relation exists between these practice and effectiveness and success. The study establishes that management with staff welfare issues, technical expertise, planning has varying effect on organizational effectiveness and success to extent implementation of the practice. From the study finding it can be concluding that HRM practice have an effect on PBO effectiveness and success. |
URI: | . http://hdl.handle.net/123456789/5834 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
Thewodros Tesfaye Final.pdf | 791.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.