Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 502
Issue Date | Title | Author(s) |
2018 | CAUSES AND EFFECTS OF DELAY IN CONSTRUCTION OF CONDOMINIUM HOUSES IN ADDIS ABABA: PROJECT 17 HOUSING DEVELOPMENT CONSTRUCTION IN FOCUS | TASSEW, TIGIST |
Jul-2018 | PRACTICE OF PROJECT RISK MANAGEMENT: THE CASE OF CHALLENGE TB PROJECT UNDER MANAGEMENT SCIENCES FOR HEALTH | GIRMA, SOSINA |
Dec-2018 | ASSESSEMENT OF THE PRACTICES AND CHALLENGES OF CREDIT RISK MANAGEMENT: A CASE STUDY ON ADDISS CREDIT AND SAVINGINSTITUTION | DESTA, SENTAYEHU |
Dec-2018 | THE ROLE OF E-BANKING SERVICE QUALITY ON CUSTOMER SATISFACTION A CASE OF COMMERCIAL BANK OF ETHIOPIA | G/HIWOT, SAMUEL |
Dec-2018 | Assessment and evaluation of Credit Risk Management in United Bank | AHMED, MOHAMMED |
Dec-2018 | FACTORS AFFECTING PERFORMANCE OF MICRO AND SMALL BUSINESS ENTERPRISES IN ADDIS ABABA | SIBHATU, MIZAN |
Dec-2018 | THE IMPACT OF YE ENAT WEG SCHOOL FEEDING PROGRAM ON SCHOOL PARTICIPATION AND DIETARY INTAKE OF CHILDREN IN ADDIS ABABA: THE CASE OF GULELE SUBCITY | GEBREAMLAK, BISRATEMARIAM |
Dec-2018 | DETERMINANTS OF PROJECT PERFORMANCE: THE CASE OF 40/60 HOUSING PROJECTS IN AYAT SITE, ADDIS ABABA | SAHLE, ABEBE |
Jun-2017 | ASSESSMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY INFLUENCE ON STAFFS IN AWASH BANK | Bekele, Samson |
May-2017 | DETERMINANTS OF KEY STAKEHOLDERS’ INVOLVEMENT ON THE SUCCESS OF WATER SUPPLY PROJECTS IN OROMIA: THE CASE OF ARSI-NEGELE WATER SUPPLY PROJECT | AMANA, KIFLE |
May-2017 | PROJECT QUALITY ASSESSMENT OF ADDIS ABABA CONDOMINIUM HOUSING CONSTRUCTION PROJECTS, THE CASE OF PROJECT 13, 14 AND BOLE AYAT | HAILE, ABRAHAM |
Jan-2019 | ANALYSIS OF FACTORS CONTRIBUTING TO TIME OVERRUNS OF ROAD PROJECTS: THE CASE OF ETHIOPIAN ROADS AUTHORITY | ESHETU, WONDWOSEN |
Jan-2019 | ANALYSIS OF SUCCESS FACTORS FOR ENTERPRISE RESOURCE PLANNING PROJECT IMPLEMENTATION: THE CASE OF ETHIO TELECOM | BEKELE, TSEGAYE |
Jan-2019 | THE PRACTICES AND CHALLENGES OF BALANCED SCORE CARD IMPLEMENTATION: A CASE OF METAL INDUSTRY DEVELOPMENT INSTITUTE OF ETHIOPIA | GEMECHU, TESFAYE |
Feb-2019 | Assessing Safety and Quality Management Systems in Food Industries in Burayu Town: A Study of Kebron Food Complex and Booez Pasta and Macaroni Companies | GETACHEW, MESKEREM |
Jan-2019 | FACTORS AFFECTING CONSTRUCTION PROJECTS PERFORMANCE: THE CASE OF SAVE THE CHILDREN | HABTEMARIAM, MESFIN |
Jan-2019 | FACTORS AFFECTING THE PERFORMANCE OF CONSTRUCTION PROJECTS: THE CASE OF DEFENSE CONSTRUCTION ENTERPRISE | SEBSIBE, GEBREMEDHIN |
Jan-2019 | ASSESSMENT OF AGENT BANKING PROJECT IMPLEMENTATION IN COMMERCIAL BANK OF ETHIOPIA | RUGA, FITSUM |
Jan-2019 | FACTORS AFFECTING THE PERFORMANCE OF WOMEN ENTREPRENEURS (In Case of WEDP members) | ANIMAW, DAGIM |
Jan-2019 | The Role of e-payment on Productive safety net Program (PSNP) Implementation Performance in Ethiopia (The case of M-birr service in Tigray Region) | Tenaw, Blen |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 502