Collection's Items (Sorted by Submit Date in Descending order): 2461 to 2480 of 2595
| Issue Date | Title | Author(s) |
| Mar-2014 | SUPPLY CHAIN MANAGEMENT PRACTICES AND PERFORMANCES OF FAFFA FOOD SHARE COMPANY | TEWFIK, SAMI |
| Nov-2013 | PROBLEMS ON THE EFFECTIVENESS OF INCOME GENERATING ACTIVITIES (A CASE STUDY ON BIRUH FANA PLHIVS ASSOCIATION IN DANGILA TOWN) | ALEMU, HAWLTU |
| Sep-2014 | The Assessment of Foreign Purchase Practices at Labora International Trading Plc | KITAW, HAREGEWOIN |
| Sep-2013 | PERCEPTION OF BANKERS TOWARDS THE CHALLENGES AND OPPORTUNITIES OF OUTSOURCING PRACTICES IN THE BANKING SECTOR IN ETHIOPIA | SIYOUM, ROBEL |
| Jun-2014 | ANALYSIS ON LIQUIDITY MANAGEMENT PRACTICES OF FIVE PRIVATE COMMERICIAL BANKS IN ETHIOPIA | TAYE, HABTAMU |
| Apr-2014 | THE EFFECTS OF ORGANIZATIONAL TRANSFORMATION ON EMPLOYEES’ MOTIVATION IN ETHIOTELECOM | BELAY, G/MICHAEL |
| Nov-2014 | ASSESSMENT OF CUSTOMERS SATISFACTION PERTAINING OF SERVICE QUALITY IN NYALA INSURANCE S.C. | ETTORE, GIULIANO |
| Feb-2013 | EMPLOYEE CAREER DEVELOPMENT PRACTICE AT NIB INTERNATIONAL BANK S.C. | TESFAYE, REBECCA |
| Nov-2014 | EMPLOYEES CULTURAL FIT AND PERCEPTION OF ORGANIZATIONAL CULTURE –THE CASE STUDY OF ETHIOPIAN AIRLINES | BELAY, GEZAHEGN |
| Feb-2013 | TAX ASSESSMENT AND COLLECTION PRACTICES OF CATEGORY “A” TAXPAYERS IN ARADA SUB CITY | ASSEFA, GETACHEW |
| May-2013 | CAUSES AND EFFECTS OF ATM DOWN TIME ON FOREIGN CURRENCY GENERATION PERFORMANCE (THE CASE OF NAZARETH ARADA DASHEN BANK) | Ali Mohammed, Rahel |
| Sep-2013 | THE EFFECTS OF MOTIVATION ON EMPLOYEES’ PERFORMANCE AT MEKDIM ETHIOPIA NATIONAL ASSOCIATION | ZEMENE, FISSEHA |
| Dec-2014 | ASSESSING STAKEHOLDERS PERCEPTION OF CORPORATE SOCIAL RESPONSIBILITY ON META ABO BREWERY SHARE COMPANY | Messele, Ezana |
| May-2013 | CORRELATION BETWEEN EXECUTIVE TURNOVER AND ORGANIZATIONAL PERFORMANCE AT THE BANK OF ABYSSINIA S.C. | LEGESSE, DANIEL |
| May-2013 | CAUSES AND EFFECTS OF ATM DOWN TIME ON FOREIGN CURRENCY GENERATION PERFORMANCE (THE CASE OF NAZARETH ARADA DASHEN BANK) | Ali,Rahel |
| Jan-2015 | AN ASSESSMENT OF THE FACTORS INFLUENCING INVENTORY CONTROL; THE CASE OF POPULATION SERVICES INTERNATIONAL ETHIOPIA. | DEMISSIE, DANIEL |
| Jun-2014 | ASSESSMENT OF EMPLOYEE BENEFIT PACKAGE AND TURNOVER INTENSION CASE STUDY: (DASHEN BANK S.C) | Lemma, Bililign |
| Oct-2013 | THE EFFECT OF TRAINING PRACTICE ON EMPLOYEE PERFORMANCE: THE CASE OF COMMERCIAL BANK OF ETHIOPIA HEADQUARTER | ALEMU,NEBRO |
| Mar-2015 | ASSESSMENT OF THE EXISTING PURCHASING POLICY AND PRACTICES AND ITS EFFECT ON PERFORMANCE: THE CASE OF ETHIOPIAN AIRLINES | Shiferaw, Betelehem |
| Feb-2013 | DETERMINANTS OF MICRO AND SMALL SCALE ENTERPRISES’ PERFORMANCE IN BURAYU TOWN | NEGI, BERKENESH |
Collection's Items (Sorted by Submit Date in Descending order): 2461 to 2480 of 2595