http://hdl.handle.net/123456789/7196
Title: | THEEFFECTOFTRAININGONNEW EMPLOYEES JOBPERFORMANCE:THECASEOFMINISTRYOF TRADEANDREGIONALINTEGRATION |
Authors: | AKLILU, NEBIYAT |
Keywords: | Training,Employeesperformance |
Issue Date: | Jul-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Training is one of the main functions of the human resource management department.Trainingistheprocessofimpartingaspecificskilltoperform aspecific job.Theprimarygoaloftrainingprogramsistoencouragetheachievementofthe organizationsoverallgoals.A through orientation training isnotavailablein most organization.Whenemployeesstartanewjobtheyareexposetoavarietyofnewwords andpracticesitcanbetoughtoprocessalloftheinformationatfirst.Theresearchwas undertakengenerallytoanalysetheeffectoftrainingonnewemployeesperformance. Anexplanatoryresearchdesignwithcensusmethodisappliedinthisstudy.Employees withlessthantwoyearsofexperiencewasusedinthestudy,withatotalof76 employees.Theprimaryinformationwascollectedthroughquestionnairethenthedata wasanalyzedwiththehelpofStatisticalPackageforSocialSciences(SPSS)version20 software..Asthispaperfindstheresearchoutcometherearepositiveandnegative outcomesThefindingsoftheresearchgenerallyrevealthattraininghasagreatdealof impactonemployeeperformance. |
URI: | . http://hdl.handle.net/123456789/7196 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
NEBIYAT AKLILU 2013A.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.