http://hdl.handle.net/123456789/7076
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yirga, Kaleab | - |
dc.date.accessioned | 2022-08-09T07:14:19Z | - |
dc.date.accessioned | 2022-08-09T07:14:20Z | - |
dc.date.available | 2022-08-09T07:14:19Z | - |
dc.date.available | 2022-08-09T07:14:20Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7076 | - |
dc.description.abstract | From the advent of increased transportation, overloading and over speeding of vehicles has become the major causes for accidents and killing many lives. Transport authorities are employing advanced traffic management system (ATMS) to improve vehicular traffic management efficiency. ATMS currently uses intelligent traffic lights and sensors distributed along the roads to achieve its goals. Furthermore, there are other promising technologies that can be applied more efficiently in place of the above-mentioned ones, such as vehicular networks. In this study, the researcher tried to assess road traffic accident causes and control mechanisms undertaken by authorities, in Addis Ababa traffic police bureau and Addis Ababa Road Authority. As findings revealed, overload and over speed has immensely contributed to the incidence of road traffic accident in Addis Ababa. This research demonstrates that the Ethiopian traffic management system has been using very old systems which have very limited capacity. In this proposed work, monitoring driving behavior with the help of wireless sensor technology is the target. So, the proposed research work focused on developing a model for integrating wireless sensor network and vehicular social network. This paper presents a model, that can classify accidents well with a better accuracy as fatal, serious, and slight or property-damage was selected and evaluated. Experiment results reveal that the use of logistic regression is helpful in detecting causes of the accident. In this work it has been proved that driving over speed and over net load of vehicles are the major causes of traffic accidents in Addis Ababa and also the research proved that automation provides better performance than a human handled system | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Sensor network, Data mining, Traffic Accident, Models | en_US |
dc.title | The Role of a Detection of vehicles’ Speed and Net Overload in Road Traffic Accident Analysis with Data Mining Approach: Case of Addis Ababa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of computer science Master of computer science |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Final - After comment (Kaleab Yirga).pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.