|
|
|
http://hdl.handle.net/123456789/6640| Title: | DETERMINANTSOFMALTBARLEYTECHNOLOGYADOPTOIN:THECASE OFTWODISTRICTS,NORTHSHEWAZONE,AMHARAREGION |
| Authors: | MULUGETA, WAGAYE |
| Keywords: | Adoption,Technology,MaltBarley,BinaryLogisticRegressionmodel. |
| Issue Date: | May-2018 |
| Publisher: | ST. MARY’S UNIVERSITY |
| Abstract: | Maltbarleyisarecentlyintroducedindustrialcropfortheproductionofmalttobeverage industriesandproducedinvariousareasofthecountry.Thisstudywasconductedin HagermariamnaKesem andAngolelanaTeraareasNorthShewaZone,NorthernEthiopia; in2018productionyearitsaim wastofindouttheDeterminethelevelofadoptionof maltbarleytechnologiesandtostudyfactorsthataffecttheadoptionamongfarmersin thestudyarea.Inordertoachievetheseobjectives,179ruralhouseholdswereselected randomlyfollowing probabilityproportionalto sample size technique.The sample householdswereinterviewedusinginterviewschedule.Bothprimaryandsecondarydata wereused.Thedatawereanalyzedbyusingdescriptivestatisticslikemean,standard deviation,percentagesandfrequencydistribution.Inferentialstatisticssuchast-testand chi-square(x2)testswerealsousedtodescribecharacteristicsofadopterandnon adopterhouseholds.Thesurveyresultshowsthatabout88.83%and11.17%ofsample respondentswerefoundtobeadopterandnonadopterofmaltbarleytechnology respectively.Abinarylogisticregressionmodelresultedinsixsignificantvariablesamong 14variables.Thesewereageofthehouseholdhead,farmingexperience,oxenownership, participationinagriculturaltraininganddemonstrations,credituseandProfit. |
| URI: | . http://hdl.handle.net/123456789/6640 |
| Appears in Collections: | Agricultural Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.