http://hdl.handle.net/123456789/6640
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MULUGETA, WAGAYE | - |
dc.date.accessioned | 2021-12-28T06:36:39Z | - |
dc.date.available | 2021-12-28T06:36:39Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6640 | - |
dc.description.abstract | Maltbarleyisarecentlyintroducedindustrialcropfortheproductionofmalttobeverage industriesandproducedinvariousareasofthecountry.Thisstudywasconductedin HagermariamnaKesem andAngolelanaTeraareasNorthShewaZone,NorthernEthiopia; in2018productionyearitsaim wastofindouttheDeterminethelevelofadoptionof maltbarleytechnologiesandtostudyfactorsthataffecttheadoptionamongfarmersin thestudyarea.Inordertoachievetheseobjectives,179ruralhouseholdswereselected randomlyfollowing probabilityproportionalto sample size technique.The sample householdswereinterviewedusinginterviewschedule.Bothprimaryandsecondarydata wereused.Thedatawereanalyzedbyusingdescriptivestatisticslikemean,standard deviation,percentagesandfrequencydistribution.Inferentialstatisticssuchast-testand chi-square(x2)testswerealsousedtodescribecharacteristicsofadopterandnon adopterhouseholds.Thesurveyresultshowsthatabout88.83%and11.17%ofsample respondentswerefoundtobeadopterandnonadopterofmaltbarleytechnology respectively.Abinarylogisticregressionmodelresultedinsixsignificantvariablesamong 14variables.Thesewereageofthehouseholdhead,farmingexperience,oxenownership, participationinagriculturaltraininganddemonstrations,credituseandProfit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Adoption,Technology,MaltBarley,BinaryLogisticRegressionmodel. | en_US |
dc.title | DETERMINANTSOFMALTBARLEYTECHNOLOGYADOPTOIN:THECASE OFTWODISTRICTS,NORTHSHEWAZONE,AMHARAREGION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agricultural Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.