http://hdl.handle.net/123456789/6639
Title: | FACTORSAFFECTINGADOPTIONOFWHEATROW PLANTING TECHNOLOGYTHECASEOFHAGEREMARIAMNAKESEMWOREDA, NORTHSHEWAZONE,AMHARAREGION,ETHIOPIA |
Authors: | MULUGETA, BIZUNESH |
Keywords: | :Rowplantingtechnology,Adoption,Wheat,BinaryLogisticRegressionmodel. |
Issue Date: | May-2018 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | ThisstudywasconductedinNorthshewa Zone,northern Ethiopia.Itsaim wastofind outthestatusoftoassessfactorsaffectingadoptionofuseofrowplantingtechnology onwheatproduction.Thestudyappliedthree-stagesamplingtechniques,i.e.purposively, stratifiedandrandom samplingtechniques.Inordertoachievetheseobjectives,147rural householdswereselectedrandomlyfollowingprobabilityproportionaltosamplesize technique. Both primaryand secondarydata were used.The data were analyzed byusing descriptive statistics like mean,standard deviation,percentages and frequency distribution.Inferentialstatisticssuchast-testandchi-square(2)testswerealsoused todescribecharacteristicsofadopterandnonadopterhouseholds.Thesurveyresult showsthatabout54.42%and45.58%ofsamplerespondentswerefoundtobeadopter andnonadopterofwheatrowplantingtechnologyrespectively. Thestudyemployedlogisticregressionmodeltoanalyzeandfindoutthestatusofto assessfactorsaffectingadoptionofuseofrowplantingtechnologyonwheatproduction inthestudyarea.And,accordingtotheeconometricresult,outof13explanatory variablesfivewerefoundtohavesignificant.ThesewereAgeofthehouseholdhead, cultivatedfarm size,oxenownership,SoiltypeandFamilysizewhiletheremaining 8(eight) explanatoryvariablesnamely;sexofthehousehold,farmingexperience, educationallevel,extension contact,participation in training,credituse,fertilizer applicationanddistancetothemarket |
URI: | . http://hdl.handle.net/123456789/6639 |
Appears in Collections: | Agricultural Economics Agricultural Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.