http://hdl.handle.net/123456789/6639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MULUGETA, BIZUNESH | - |
dc.date.accessioned | 2021-12-28T06:34:03Z | - |
dc.date.available | 2021-12-28T06:34:03Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6639 | - |
dc.description.abstract | ThisstudywasconductedinNorthshewa Zone,northern Ethiopia.Itsaim wastofind outthestatusoftoassessfactorsaffectingadoptionofuseofrowplantingtechnology onwheatproduction.Thestudyappliedthree-stagesamplingtechniques,i.e.purposively, stratifiedandrandom samplingtechniques.Inordertoachievetheseobjectives,147rural householdswereselectedrandomlyfollowingprobabilityproportionaltosamplesize technique. Both primaryand secondarydata were used.The data were analyzed byusing descriptive statistics like mean,standard deviation,percentages and frequency distribution.Inferentialstatisticssuchast-testandchi-square(2)testswerealsoused todescribecharacteristicsofadopterandnonadopterhouseholds.Thesurveyresult showsthatabout54.42%and45.58%ofsamplerespondentswerefoundtobeadopter andnonadopterofwheatrowplantingtechnologyrespectively. Thestudyemployedlogisticregressionmodeltoanalyzeandfindoutthestatusofto assessfactorsaffectingadoptionofuseofrowplantingtechnologyonwheatproduction inthestudyarea.And,accordingtotheeconometricresult,outof13explanatory variablesfivewerefoundtohavesignificant.ThesewereAgeofthehouseholdhead, cultivatedfarm size,oxenownership,SoiltypeandFamilysizewhiletheremaining 8(eight) explanatoryvariablesnamely;sexofthehousehold,farmingexperience, educationallevel,extension contact,participation in training,credituse,fertilizer applicationanddistancetothemarket | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | :Rowplantingtechnology,Adoption,Wheat,BinaryLogisticRegressionmodel. | en_US |
dc.title | FACTORSAFFECTINGADOPTIONOFWHEATROW PLANTING TECHNOLOGYTHECASEOFHAGEREMARIAMNAKESEMWOREDA, NORTHSHEWAZONE,AMHARAREGION,ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agricultural Economics Agricultural Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.