|
|
|
http://hdl.handle.net/123456789/6484| Title: | “DETERMINANTS OF CATTLE SUPPLY AND THE ROLE OF ETHIO-SUDAN CROSS-BORDER TRADE: THE CASE OF NORTH GONDAR ZONE AMHARA NATIONAL REGIONAL STATE’’ |
| Authors: | ALEMAYEHU, MENGIST |
| Issue Date: | May-2012 |
| Publisher: | ST. MARY’S UNIVERSITY |
| URI: | . http://hdl.handle.net/123456789/6484 |
| Appears in Collections: | ECONOMICS |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mengist_ Cattle markets in North Gonder fff (May 16, 2012).doc | 1.27 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.