Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
Mar-2018 | The Contribution of Community Based Health Insurance (CBHI) in Improving Access and Utilization of Healthcare Services: The Case of Adea District, East Shoa Zone, Oromia Region, Ethiopia | Abebe, Zelalem |
May-2018 | THE IMPORTANCE OF ACTUARIAL PRACTICE IN ETHIOPIA | HAILEMARIAM, TAMERAYHU |
Apr-2018 | Analysis of Factors Determining the Performance of Micro Enterprises: The case of Kemisie Town on Technical and Vocational Enterprise development office (TVED) | Motuma, Ahmed |
May-2018 | IMPACT OF CHILDFUND’S BASIC EDUCATION PROGARME ON ACADEMIC PERFORMANCE OF GRADE NINE STUDENTS IN BUEE SECONDARY AND PREPARATORY SCHOOL, BUEE TOWN, SODO WOREDA | ARAGAW, ABEBE |
May-2018 | AGRICULTURE – INDUSTRY SECTORS LINKAGE FOR GDP GROWTH IN ETHIOPIAN ECONOMY: A Time Series Empirical Analysis, 1991-2016 | HABTEMARIAM, DIRES |
Apr-2016 | FACTORS IMPACTING PROFITABILITY OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA | DERESSA, TULU |
Sep-2016 | Assessment of Urban Development Indicators (UDIs) of Addis Ababa City Administration | Mamo, Tsion |
Apr-2016 | Impact of Remittance (private individual transfer) on inflation in Ethiopia | Digafe, Tsedeke |
Jun-2016 | DETERMINANTES OF FOREIGN DIRECT INVESTMENT IN ETHIOPIA: TIME SERIES ANALYSIS | TEWELDE, ROZINA |
Apr-2016 | AN EMPIRICAL INVESTIGATION ON THE RELATIONSHIP BETWEEN INFLATION AND ECONOMIC GROWTH IN ETHIOPIA | BAYUHIE, GIZAW |
May-2016 | Access to Finance and its Challenges for Private Sector in Ethiopia | Gebreyesus, Firewoini |
Apr-2016 | PRICE INTEGRATION IN THE ETHIOPIAN COFFEE MARKET | SILESHI, FILAGOT |
Nov-2016 | The Influence of Micro Finance Institution on the Development and Performance of Micro and Small Business Enterprises in Addis Ababa (Ethiopia) | Sissay, Fasikaw |
Jun-2012 | THE IMPACT OF MICROFINANCE ON URBAN POVERTY REDUCTION; A CASE STUDY OF ADDIS CREDIT & SAVING INSTITUTION S.C IN KIRKOS SUB CITY, WOREDA 4, ADDIS ABABA, ETHIOPIA. | Bayafers, Yonatan |
May-2012 | “DETERMINANTS OF CATTLE SUPPLY AND THE ROLE OF ETHIO-SUDAN CROSS-BORDER TRADE: THE CASE OF NORTH GONDAR ZONE AMHARA NATIONAL REGIONAL STATE’’ | ALEMAYEHU, MENGIST |
Nov-2015 | Topics of the Project Work:Impact of Poverty on Social, Economic and Structural Marginalization of Outcaste Community Groups: The Case of Fuga Community in Gibe Woreda of Hadiya Zone, South Nation, Nationalities and People National Regional State. | GebreMichael, Aklilu |
May-2012 | THE CONTRIBUTION OF AGRICULTURE TO ECONOMY WIDE GROWTH & POVERTY REDUCTION IN ETHIOPIA: A SAM BASED MULTIPLIER ANALYSIS | FISSEHA, ELIAS |
Nov-2015 | A PROJECT WORK ON THE IMPACT OF CHILD LABOR ON EDUCATIONAL ATTAINMENT (A CASE STUDY OF WOLKITE TOWN IN ETHIOPIA) | Mihretu, Zaid |
Nov-2015 | “Investment, Its efficiency and Economic Growth: Trend, Prospect and Relationship in Ethiopia” | Asifawu, Habitamu |
Nov-2015 | ACCESSESS IN DETERMINING FORIGN DIRECT INVESTMENT: PANEL DATA ANALYSIS OF SUB-SAHARAN AFRICA COUNTRIES | TADESSE, FELEKE |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24