http://hdl.handle.net/123456789/6118
Title: | EFFECT OF COVID-19 ON CEMENT INDUSTRY ECONOMIC PERFORMANCE: THE CASE OF DANGOTE CEMENT (ETHIOPIA) PLC |
Authors: | AKLILU, TIGIST |
Issue Date: | Jun-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
URI: | . http://hdl.handle.net/123456789/6118 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF COVID-19 ON CEMENT INDUSTRY ECONOMIC PERFORMANCE- THE CASE OF DANGOTE CEMENT ETHIOPIA.pdf | 20.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.