http://hdl.handle.net/123456789/6118
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKLILU, TIGIST | - |
dc.date.accessioned | 2021-08-13T07:32:17Z | - |
dc.date.available | 2021-08-13T07:32:17Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6118 | - |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | EFFECT OF COVID-19 ON CEMENT INDUSTRY ECONOMIC PERFORMANCE: THE CASE OF DANGOTE CEMENT (ETHIOPIA) PLC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF COVID-19 ON CEMENT INDUSTRY ECONOMIC PERFORMANCE- THE CASE OF DANGOTE CEMENT ETHIOPIA.pdf | 20.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.