Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
Dec-2020 | TRENDES AND DETERMINANTES OF INCOME INEQUALITYIN ETHIOPIA | BELAY, ASSEFA |
May-2019 | ANALYSIS OF CROP MARKET PERFORMANCES: THE CASE OF MASALEMIA MARKET IN ADDIS ABABA, ETHIOPIA | ASSEFA, YOSEF |
May-2019 | THE EFFECT OF GOVERNMENT EXPENDITURE ON LIVESTOCK SECTOR DEVELOPMENT IN ETHIOPIAN | TADESSE, DEREJE |
May-2019 | DETERMINANTS OF VOLUME FLUCTUATION IN ARICULTURAL EXPORT IN ETHIOPIA | ADDIS, ZIENAW |
May-2019 | DETERMINANTS OF MILK AND MILK PRODUCTS IMPORT IN ETHIOPIA | MEHARI, YOHANNES |
Jun-2019 | DETERMINANTS OF FARMERS’ ADOPTION ON SUSTAINABLE AGRICULTURAL PRACTICES; THE CASE OF KAFA ZONE, GIMBO DISTRICT, ETHIOPIA | BEKELE, YOHANNES |
Jun-2019 | FACTORS AFFECTING SHARE OF TAX REVENEUE IN GROWTH DOMESTIC PRODUCT (GDP) OF ETHIOPIA | LEMMA, YEHUALAWORK |
Jun-2019 | FACTOR AFFECTING TAX REVENUE IN ETHIOPA | SAHLE, WIDNESH |
Jul-2019 | Impact of Public Debt on Economic Growth in Ethiopia | ABEBE, TEDLA |
May-2019 | ASSESSMENTS OF INTERNATIONAL TRADE AND ITS EFFECT ON ECONOMIC GROWTH IN ETHIOPIA | TESHOME, SOLIYANA |
Jul-2019 | DETERMINANTS OF FISHING HARVEST AT LAKE CHAMO, SOUTH-ERN ETHIOPIA | NUREDEIN, SEMIRA |
Jul-2019 | THE IMPACT OF TRADE OPENNESS AND REAL EFFECTIVE EXCHANGE RATE ON ECONOMIC GROWTH: THE CASE OF EAST AFRICAN COUNTRIES | AYELE, SEFINEW |
May-2019 | ASSESSMENTOF THE PERCEPTION OF SERVICE QUALITY OF DRY PORT AND ITS DETERMIANTS: THE CASE OF MODJO DRY PORT | BEKELE, REDIET |
Jul-2019 | DETERMINANTS OF ETHIOPIA’S LIVE ANIMAL EXPORT: A GRAVITY MODEL APPROACH | HAYAT, MOHAMMED |
Jun-2019 | BANKING AND INSURANCE SECTORS DEVELOPMENT IN ETHIOPIA AND ITS EFFECT ON ECONOMIC GROWTH | YIRDAW, MELAKU |
Feb-2019 | ASSESSING THE IMPACT OF INFLATION ON THE ECONOMIC GROWTH OF ETHIOPIA | TADESSE, MEDHANIT |
Jul-2019 | CONTRIBUTION OF INFRASTRUCTURE ON ECONOMIC GROWTH OF ETHIOPIA | G/MEDHIN, MEDHANIT |
May-2019 | THE IMPACT OF FOREIGN DIRECT INVESTMENT ON ETHIOPIAN ECONOMY: THE CASE OF ETHIOPIA | ATSIBHA, GETACHEW |
Jun-2019 | THE NEXUSES BETWEEN INVESTMENT, TRADEOPENNESS AND ECONOMIC GROWTH IN ETHIOPIA: A TIME SERIES ANALYSIS | NIGUSSIE, DAGIM |
May-2019 | GOVERNMENT ROAD SECTOR SPENDING AND its EFFECT ON ECONOMIC GROWTH IN ETHIOPIA | MULATU, CHERE |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44