http://hdl.handle.net/123456789/4504
Title: | ANALYSIS OF FACTORS CONTRIBUTING TO TIME OVERRUNS OF ROAD PROJECTS: THE CASE OF ETHIOPIAN ROADS AUTHORITY |
Authors: | ESHETU, WONDWOSEN |
Keywords: | road project, delay factors, Road construction project stake holders time overrun |
Issue Date: | Jan-2019 |
Publisher: | St.Mary's University |
Abstract: | In Ethiopia the number of road construction projects is increasing from time to time. However, it becomes difficult to complete projects in the allocated cost and time. Thus, time and cost overrun are some of the major problems in Ethiopian road projects. Therefore, this research was carried out to dig-out information on the most important factors that contribute time overrun on the road construction projects in Ethiopia. The objective of this study was to identify the causes of delays, based on a study of completed road projects and rate the extent of time overruns of the road construction projects in Ethiopia. The research used purposive sampling technique and analyzed data using SPSS & Relative Importance Index(RII) to rank the delay factors. A total of fortyfive factors and seven groups that contribute to the causes of delay. From the investigation study found out that: improper planning, unforeseen site condition, delay removal of obstruction & poor site management as important factors causing delay. The questionnaire survey was distributed to the three main parties of the construction industry; employers (Ethiopian Road Authority), contactors and consultants. Based on the survey findings the top fifteen delay factors contributing to road construction project are, failure to remove obstruction & give site, award project to lowest bid price, improper planning, rework due to errors during construction, low productivity of labor, progress payment delay by owners, design modification, poor site management, inaccurate time estimation, sub-contractor delay, inaccurate cost estimation, low skill of manpower, poor resource management, interference of owner & liquidated damage, ranked from the perception of the stakeholders (owner, consultants & contractors). |
URI: | . http://hdl.handle.net/123456789/4504 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
Wondwosen, masters thesis.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.