Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 150
Issue Date | Title | Author(s) |
Jul-2020 | THE NEXUS BETWEEN PUBLIC INVESTMENT, PRIVATE INVESTMENT AND ECONOMIC GROWTH IN ETHIOPIA: TIME SERIES ANALYSIS | REDA, ABUBEKER |
Jul-2020 | THE ECONOMIC CONTRIBUTION OF INDUSTRIAL PARKS IN ETHIOPIA | JOTE, ABEBE |
Jun-2020 | DYNAMICS OF INFLATION AND ITS IMPLICATION ECONOMIC GROWTH IN EAST AFRICA: CASE STUDY FROM SUDAN, KENYA, AND ETHIOPIA | YOUSEF, ABDELKREEM |
May-2017 | THE GROWTH OF FINANCIAL DEPTH AND ECONOMIC GROWTH NEXUS IN ETHIOPIA | MULUGETA, ADDISALEM |
May-2017 | THE ROLE OF MICRO AND SMALL ENTERPRISES FOR ECONOMIC EMPOWERMENT: THE CASE OF ADDIS ABABA, ETHIOPIA | Sartie, Yoseph |
Jun-2018 | DETERMINANATS OF PRIVATE INVESTMENT IMPLEMENTATION PERFORMANCE IN SULULTA TOWN, OROMIA REGIONAL STATE | SHUMET, ADDISU |
Jun-2018 | IMPACT OF FOREIGN CAPITAL INFLOW ON DOMESTIC SAVINGS IN ETHIOPIA | ASSEFA, YORDANOS |
Jan-2018 | ESTIMATING THE ECONOMIC VALUE OF ECOTOURISM AREAS: A CASE STUDY OF AWASH NATIONAL PARK, ETHIOPIA | ASHIM, YIDNEKACHEW |
Jan-2018 | DETERMINANTS OF MANUFACTURING INDUSTRIES PRODUCTIVITY: THE CASE OF FIRMS FINANCED BY DEVELOPMENT BANK OF ETHIOPIA | YAYEH, YIBELTAL |
Jan-2018 | CONTRIBUTION OF MULTIMODAL TRANSPORT OPERATION SYSTEM TO PERFORMANCE OF ETHIOPIAN SHIPPING AND LOGISTICS SERVICES ENTERPRISE | DEMISSIE, WUBESHET |
Jun-2018 | THE DETERMINANTS OF HOUSEHOLD SAVINGS IN ETHIOPIA: THE CASE OF GURAGE ZONE GUMER WOREDA IN SOUTHERN REGIONAL STATE | GEBRE, WOLDE |
Jun-2018 | RELATIONSHIP BETWEEN INCOME INEQUALITY AND ECONOMIC GROWTH IN ETHIOPIA | GIRMA, TIGIST |
Jul-2017 | THE EFFECT OF EXTERNAL DEBT ON ECON OMIC GROWTH: CASE OF ETHIOPIA | MELAKU, TSIGEREDA |
Jan-2018 | FACTORS AFFECTING FDI FLOW IN ETHIOPIA: AN EMPIRICAL INVESTIGATION | ATOMA, TAMENE |
Jan-2018 | THE CONTRIBUTION OF INDIRECT TAX REVENUE TO ECONOMIC GROWTH OF ETHIOPIA | GEBREYESUS, SOLOMON |
May-2018 | THE CONTRIBUTION OF BANKING SECTORS DEVELOPMENT TO ECONOMIC GROWTH IN ETHIOPIA | TESHOME, SEYIFU |
Dec-2018 | DETERMINANTS AND INTENSITY OF ADOPTION OF TEFF ROW PLANTING IN MINJAR SHENKORA WOREDA | TEFERA, MESAFINT |
Apr-2018 | DETERMINANTS OF THE PERFORMANCE OF MICRO AND SMALL ENTERPRISES IN ADDIS ABABA, THE CASE OF GULELE SUB-CITY ENTERPRISE | KIDANEMARIAM, MELKAM |
Jun-2018 | DETERMINANTS OF CURRENT ACCOUNT BALANCE OF ETHIOPIA ECONOMY | GIRMA, MAHLET |
Jun-2018 | THE DETERMINANTS OF CHOICE OF TRANSPORTATION MODE IN ADDIS ABABA | GEBEYEHU, KUMLACHEW |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 150