Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 150
Issue Date | Title | Author(s) |
Jun-2018 | DETERMINANTS OF MICRO ENTREPRISE PERFORMANCE IN ADDIS ABABA, ETHIOPIA | TEDLA, KENNEDEY |
Jan-2018 | THE ROLE OF BANKS’ DEPOSIT MOBILIZATION AND CREDIT ON GROSS CAPITAL FORMATION IN ETHIOPIA | MEKONNEN, HANNA |
Jun-2018 | IMPACT OF GOVERNMENT SECTORAL EXPENDITURE ON ECONOMIC GROWTH IN ETHIOPIA | FIKRU, HANA |
May-2018 | DETERMINANTS OF CAPITAL FORMATION IN ETHIOPIA | AYELE, HAILEEYESUS |
May-2018 | THE IMPACT OF FOREIGN AID ON AGRICULTURAL GROWTH OF ETHIOPIA | GEBREMARIAM, HABTU |
May-2018 | SIZE AND CAUSES OF INFORMAL ECONOMY IN ETHIOPIA | DEJENE, GEBEYEHU |
May-2018 | AN ANALYSIS OF THE PERFORMANCE OF LARGE AND MIDDLE LEVEL MANUFACTURING INDUSTRIES: THE CASE OF ETHIOPIA (1991-2017) | JEMAL, FARUK |
Jul-2018 | THE CONTRIBUTION OF EXPORT TO ETHIOPIA’S ECONOMIC GROWTH | Yitagesu, Emawayish |
Dec-2017 | Livelihood Strategies of Rural-UrbanMigrants in Addis Ababa: The Case of Migrants living and working in Yeka and KolfeKeranio sub cities | SOLOMON, ELLENI |
Jan-2018 | MACRO-ECONOMIC DETERMINANTS OF TAX REVENUE IN ETHIOPIA: A TIME SERIES ANALYSIS | MENGISTIE, DILANTE |
Jan-2018 | THE IMPACT OF HUMAN CAPITAL ON ECONOMIC GROWTH IN ETHIOPIA: EVIDENCE FROM JOHANSEN CO-INTEGRATION APPROACH | BEZABIH, BEFEKADU |
Jun-2018 | THE DETERMINANTS AND TREND OF FOREIGN DIRECT INVESTMENT IN ETHIOPIA | BEZA, ASHENAFI |
Jun-2018 | DETERMINANTS OF COMMERCIAL BANKS DEPOSIT EVIDENCED FROM PRIVATE COMMERCIAL BANKS IN ETHIOPIA | WORKU, ALEMAYEHU |
Jun-2017 | CONTRIBUTIONS OF SELF HELP GROUP ON WOMEN EMPOWERMENT: A CASE STUDY IN HABRU WOREDA, NORTH WOLLO, ETHIOPIA | Mohammednur, Ahmed |
May-2018 | DETERMINANTS OF SMALL HOLDR FARMERS BIO FERTILIZER TECHNOLOGY ADOPTION ON FABABEAN PRODUCTION:IN CASEOFTIYOWEREDA,EASTARSI ZONE,ETHIOPIA | YIBELTA, ADAMU |
Jan-2017 | DETERMINANTS OF FARMERS’ WILLINGNESS TO PAY FOR IRRIGATION WATER IN KOGA DAM IRRIGATION SCHEME, AMHARA NATIONAL REGIONAL STATE, ETHIOPIA | YELIBU, ETSEGENET |
Dec-2016 | Comparison of the Livelihood of primaryAgricultural Cooperatives member and non-member Households: TheCase of Dugeda Woreda, Oromyia Regional State, Ethiopia | Worku, Tigist |
Jul-2016 | FACTORS AFFECTING CREDIT CONSTRAINT AND RURAL HOUSEHOLDS’ ACCESS TO FORMAL CREDIT IN ETHIOPIA: THE CASE OF SEBETA CITY ADMINISTRATION | LUCHO, WAKJIRA |
Jul-2016 | INSURANCE SECTOR DEVELOPMENT AND ECONOMIC GROWTH IN ETHIOPIA | Anteneh, Nigus |
Jun-2016 | THE EFFECT OF EXCHANGE RATES ON ECONOMIC GROWTH IN ETHIOPIA | Nigussie, Muluken |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 150