http://hdl.handle.net/123456789/3621
Title: | PROMOTION MANAGEMENT PRACTICE OF MOHA SOFT DRINKS S.C |
Authors: | AYELE, YARED |
Keywords: | Consumer behavior, Promotional mix Direct marketing, Publicity, Sales Promotion. |
Issue Date: | Jun-2017 |
Publisher: | St.Mary's University |
Abstract: | e study was conducted to evaluate the promotional practice MOHA soft drinks S.C A descriptive case study was employed to achieve the goal of this research. Two management officials and 144 customers who are total of 146 participants were involved in the study. In the selection of the sample population purposive and random sampling were used. In order to get data from the target populations both questionnaire and interview were used. The questionnaire was administered to the customers, and the interviews were conducted with the management officials of the company. The data collected through questionnaire were analyzed using percentage value and the qualitative data were analyzed using textual explanation. The findings generally indicate promotional efforts of the company are not achieve the intended objective. The result of the study also shows that there are problems in designing the messages and measuring results. As a result, the study presented some recommendations so as to alleviate the problems. |
URI: | . http://hdl.handle.net/123456789/3621 |
Appears in Collections: | Marketing Management |
File | Description | Size | Format | |
---|---|---|---|---|
YARED AYELE.pdf | 761.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.