Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 473
Issue Date | Title | Author(s) |
Jul-2024 | FACTORS AFFECTING CONSUMERS ONLINE PURCHASING INTENTION | LISHAN, BETELHEM |
Jul-2024 | DETERMINANTS OF CONSUMER BRAND PREFERENCE: THE CASE OF BOTTLED WATER BRANDS IN ADDIS ABABA | Daniel, Barok |
Jul-2024 | THE EFFECT OF INTERNAL MARKETING ON EMPLOYEE COMMITMENT: THE CASE OF COOPERATIVE BANK OF OROMIA | RETA, ABERASH |
Jun-2023 | THE EFFECT OF ADVERTISEMENT ON BRAND IMAGE (THE CASE OF BANK OF ABYSSINIA) | SAID, ZEKARIAS |
Jan-2024 | A Thesis Paper Submitted to the St. Mary‟s University School of Graduate Studies in Partial Fulfillment of the Requirement for Degree in Master of Marketing Management | Atnafu, Shimels |
Jan-2024 | Factors Affecting the sales volume. of Community Pharmacies in Addis Ababa | Tsehaye, Nabayt |
Jan-2024 | THE EFFECT OF SOCIAL MEDIA ADVERTISEMENT ON CUSTOMERS' ATTITUDE : IN THE CASE OF COSMETICS INDUSTRY ADDIS ABABA | GEBRE, ADDISU |
Jan-2024 | THE EFFECTS OF PROMOTIONAL STRATEGY ON SALES PERFORMANCE: A CASE STUDY OF SELECTED REAL ESTATES | ZEWDIE, HENNON |
Feb-2024 | EFFECT THE APPLICATION OF DIGITAL MARKETING ON CUSTOMER SATISFACTION: THE CASE OF FOUR STAR HOTELS IN ADDIS ABABA ETHIOPIA | HANNA, NIGUSSIE |
Feb-2024 | FACTORS AFFECTING CONSUMERS PURCHASE INTENTION OF SMART PHONES IN ADDIS ABABA ETHIOPIA | H/wold, FIKIRTE |
Jan-2024 | THE EFFECT OF PUBLIC RELATION ON CREATING BRAND EQUITY: IN THE CASE OF HARAR BREWERY S.C. IN ADDIS ABABA | BIRHANU, EYERUSALEM |
Feb-2024 | Digital marketing, Purchase intention, Consumer behavior, Habesha Brewery, Vividness, Interactivity, Information, Entertainment, Incentive. | ZEYNU, EMAN |
Jan-2024 | The Effect of Digital Marketing on the Purchase Intention: The Case of Habesha Brewery | Gezu, Bereket |
Jan-2023 | DETERMINATS OF CONSUMER BRAND PREFERENCE IN THE CASES OF LOCAL ASSEMBELED AUTOMOBILE | ELIAS, NEBIYOU |
Dec-2023 | ASSESSMENT OF RETAIL MARKETING MIX AND RETAIL ENVIRONMENT OF SUPPERMARKETS IN ADDIS ABABA | MATHEWOS, MEAZA |
May-2022 | THE EFFECT OF AFTER-SALES SERVICES ON CUSTOMER SATISFACTION IN THE CASE OF ELECTROCOMMERCIAL S.C. SUZUKI CAR | MELAKU, YOSEPH |
May-2022 | THE EFFECT OF MARKETING STRATEGY ON MARKETING PERFORMANCE FROM EMPLOYEE PERSPETCIVE OF COMMERCIAL BANK OF ETHIOPIA | Seyfu, Tsiyon |
Jul-2022 | FACTORS AFFECTING SERVICE QUALITY: THE CASE OF GHANDI MEMORIAL HOSPITAL | Berhanu, Tiegist |
Jul-2022 | DETERMINANTES OF FUEL DISTRIBUTION EFFECTIVENESS IN ETHIOPIA | DAMTEW, SERKALEM |
Jul-2022 | The effect of customer based brand equity on customer satisfaction: the case of Abyssinia bank | Yared, Rebeka |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 473