http://hdl.handle.net/123456789/886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hailemichael, Solomon | - |
dc.date.accessioned | 2016-06-22T08:22:53Z | - |
dc.date.available | 2016-06-22T08:22:53Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/886 | - |
dc.language.iso | en | en_US |
dc.subject | CASE, ETHIOPIA PLASTIC INDUSTRY | en_US |
dc.title | VALUE CHAIN ANALYSIS AND ITS APPLICATION OF CONSTRUCTION PLASTIC THE CASE OF ETHIOPIA PLASTIC INDUSTRY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Solomon Hailemichael Asgedom.pdf | 523.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.