|
|
|
http://hdl.handle.net/123456789/788| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TAYE, HABTAMU | - |
| dc.date.accessioned | 2016-06-22T07:42:27Z | - |
| dc.date.available | 2016-06-22T07:42:27Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/788 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.subject | BUSINESS ADMINISTRATION | en_US |
| dc.title | ANALYSIS ON LIQUIDITY MANAGEMENT PRACTICES OF FIVE PRIVATE COMMERICIAL BANKS IN ETHIOPIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| HABTAMU TAYE.pdf | 582.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.