http://hdl.handle.net/123456789/7830
Title: | THE ROLE OF MONITORING AND EVALUATION ON PROJECT PERFORMANCE: THE CASE OF TEZETAW, ELIAS AND TESFAYE (T.E.T) CONSTRUCTION |
Authors: | AMARE, SOFIYA |
Keywords: | monitoring and evaluation, construction projects, project performance |
Issue Date: | Jun-2023 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This study assesses the Role of Monitoring and Evaluation on project performance: the case of Tezetaw, Elias and Tesfaye (T.E.T) construction. The study objectives included: assessing the organization’s monitoring and evaluation practice ways, identifying the tools used while monitoring and evaluation, learning the role of monitoring and evaluation on their project’s performance and determining the challenges faced when practicing monitoring and evaluation. Descriptive research methodology is used, and both quantitative and qualitative data were collected using questionnaires that included both closed- and open-ended questions.The questionnaire survey conducted involved 51 participants that were selected using purposive sampling and the data collected through the questionnaire survey was analyzed using SPSS version 26. The research revealed that the monitoring and evaluation practices are distributed over the organizational entities; there is no team for performing monitoring and evaluation. Regarding M&E tools, Tezetaw, Elias and tesfaye (TET) construction uses performance measurement indicators. Information of M&E in the organization is utilized to provide clear and enough information for stakeholders and following up of their project’s progress. However regarding to the challenges faced, absence of M&E team, insufficient funding and budgetary and improper documentation of the information gathered are the major ones in the organization.Therefore, in order to strengthen the M&E practice Tezetaw, Elias and tesfaye (TET) construction, this study recommends that the unit responsible for M&E should be created and receives training and guidance properly. The organization should consider other monitoring types because it will be helpful to their project. |
URI: | . http://hdl.handle.net/123456789/7830 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
sofiya amare final print (2).pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.