http://hdl.handle.net/123456789/7671
Title: | DETERMINANTS OF PROJECT DELAY (A CASE STUDY ON SELECTED 40/60 CONDOMINIUM HOUSING DEVELOPMENT PROJECTS IN LEMI-KURA SUB CITY.) |
Authors: | SOLOMON, HILINA |
Keywords: | Regression, Delay, Projects, Lemi-Kura, construction |
Issue Date: | May-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Project implementation delay can be minimized only when its determinants are identified. The major aim of this study was identifying the major determinant factors delay in condominium building construction projects. The study was conducted on Addis Ababa city on Lemi-Kura sub city administration 40/60 condominium project sites and the total of 105 samples were selected from the sample population and Data were collected from randomly selected project managers, site engineers, contract administrator and supervisors using structured questionnaire and secondary data were also used. Data were analyzed using multiple regression model with statistical software of SPSS version 26. According to the findings, a strong, positive and significant relationship was observed. This means the predictive variables (independent variables) such as (Project related, Client related, Contractor related, Consultant Related problems and External factors) jointly determine the dependent variable which is project delay. The study further suggests that mitigation measures to the above mentioned problems should be considered such as trainings, reducing work load, improving bidding techniques, improving due date delivery of tasks, better monitoring and evaluation techniques. |
URI: | . http://hdl.handle.net/123456789/7671 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
AFTER COMMENT, HILINA SOLOMON FINAL THESIS PAPER SGS(0108)(2012B)-.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.