|
|
|
http://hdl.handle.net/123456789/762| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LEGESSE, DANIEL | - |
| dc.date.accessioned | 2016-06-22T07:32:08Z | - |
| dc.date.available | 2016-06-22T07:32:08Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/762 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.subject | Business Administration | en_US |
| dc.title | CORRELATION BETWEEN EXECUTIVE TURNOVER AND ORGANIZATIONAL PERFORMANCE AT THE BANK OF ABYSSINIA S.C. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business Administration | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| DANIEL LEGESSE.pdf | 427.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.