DC Field | Value | Language |
dc.contributor.author | Kifle, Frewioni | - |
dc.date.accessioned | 2023-05-23T07:31:13Z | - |
dc.date.available | 2023-05-23T07:31:13Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7610 | - |
dc.description.abstract | This study aims classification the Factors Influencing Customers Adoption of Digital Payment Systems, in Awash Bank more specifically to Addis Ababa area. Exiting digital payment implementation and expansion has exhibited various adoptability characteristics across customers of Awash Bank for various reasons and look after definite and valid clarity for further to help strategic decision for deployment of resource in the area. The study adopted both descriptive and explanatory research methods to examine the impact of the impact of independent variables framed from theoretical and empirical study of previous studies. The study variables are the relative advantages of digital payments, their complexity while customer usage, compatibility across user apparatuses, perceived risks of using such payment systems compared to exiting payment tools and customer’s innovativeness. Accordingly, the impact of these exotic variables is assessed vis-à-vis the dependent variable that is customer adoption of digital payments. Major instrument used in the study is questionnaire data were analyzed using descriptive statistics and data from interview were interpreted qualitatively. Statistical analysis was undertaken on the resulting data through SPSS version 20 model and accordingly major outputs have been found. The followings are the findings from the analysis. All of the study variables i.e. relative advantage, complexity of the payment systems, compatibility of these payment systems with customer’s tools, and perceived risks of customers with these tools are statistically significant and impacted customer’s adoptions of electronic payment systems positively. In additions, existence of positive and strong correlation among the dependent and independent variables is an evidence for close relation among conceptually framed concepts. Accordingly, the commercial banking industry of the nation shall consider to immensely examine, smooth or enhance the aforementioned factors in addition to other strategic decisions taken by senior management of banks
It should be formed following questioner data’s
1. Purpose
2. Study design /methodology/ Approach
3. Finding
4. Originality /Value/contrition | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Digital payment system, customer adoptions, bank | en_US |
dc.title | Factors Influencing Customers Adoption of Digital Payment Systems: Evidence from Awash Bank | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Accounting and Finance
|