http://hdl.handle.net/123456789/755
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemma, Bililign | - |
dc.date.accessioned | 2016-06-22T07:29:33Z | - |
dc.date.available | 2016-06-22T07:29:33Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/755 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Mary's University | en_US |
dc.subject | Business Administration | en_US |
dc.title | ASSESSMENT OF EMPLOYEE BENEFIT PACKAGE AND TURNOVER INTENSION CASE STUDY: (DASHEN BANK S.C) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
BILILIGNE YILMA.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.