http://hdl.handle.net/123456789/752
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALEMU,NEBRO | - |
dc.date.accessioned | 2016-06-22T07:28:21Z | - |
dc.date.accessioned | 2016-06-22T07:28:24Z | - |
dc.date.available | 2016-06-22T07:28:21Z | - |
dc.date.available | 2016-06-22T07:28:24Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/752 | - |
dc.description.abstract | Training practices, Performance, Effectiveness, Efficiency, Commitment, and Self-Confidence. | en_US |
dc.language.iso | en | en_US |
dc.subject | EFFECT, TRAINING PRACTICE , EMPLOYEE PERFORMANCE, CASE, COMMERCIAL BANK, ETHIOPIA HEADQUARTER | en_US |
dc.title | THE EFFECT OF TRAINING PRACTICE ON EMPLOYEE PERFORMANCE: THE CASE OF COMMERCIAL BANK OF ETHIOPIA HEADQUARTER | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration Business Administration Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
NEBRO ALEMU MAMO.pdf | 828.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.