|   |   | |
http://hdl.handle.net/123456789/7524| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | St. Mary's University | - | 
| dc.date.accessioned | 2023-04-11T07:09:48Z | - | 
| dc.date.available | 2023-04-11T07:09:48Z | - | 
| dc.date.issued | 2022-09 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/7524 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Mary's University | en_US | 
| dc.title | Quarterly Newsletter Vol.24 No.60 | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Quarterly Newsletter | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| SMU in Stride Vol. 24, No. 60, Sept. 2022.pdf | 18.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.