http://hdl.handle.net/123456789/7479
Title: | GROWTH PERFORMANCE OF THREE NILE TILAPIA (OREOCHROMIS NILOTICUS L, 1758) POPULATIONS FED ON TWO FORMULATED DIETS IN CONCRETE POND, SEBETA, ETHIOPIA |
Authors: | Abelneh Yimer, Adamneh Dagne and Zenebe Tadesse |
Keywords: | Oreochromis niloticus, minerals, premix, vitamins |
Issue Date: | Jan-2017 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Two iso-nitrogenous (29 % protein) diets were formulated and their effect on the growth performance of O.niloticus in unfertilized concrete ponds was evaluated. One of the formulated diets contained vitamin and mineral premix while the other did not. There were significant differences in growth rates of O.niloticus and in feed conversion ratios on the two diets. Fish fed on feed with premix grew faster (p < 0.05) than those without premix. The reason for better growth performance of fish fed on the feed with premix can be explained by better metabolic activities, better health and a balanced diet as compared to the fish fed on feed with no premix. Among the three fish populations, fish from Lake Chamo showed better growth performance than fish from either Lake Tana or Lake Hashenge , and the growth performance of Lake Tana fish was the lowest. |
URI: | . http://hdl.handle.net/123456789/7479 |
Appears in Collections: | Journal of Agricultural Development (JAD) |
File | Description | Size | Format | |
---|---|---|---|---|
JAD 2017 (1)-1-22.pdf | 12.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.