http://hdl.handle.net/123456789/7447
Title: | Employment Characteristics, Transition and Status of SMU Graduates’: The Case of 2016 to 2018 Graduates |
Authors: | Zewide, Daniel |
Keywords: | Tracer, employment characteristics, transition, employability, professional, personal skills, job satisfaction |
Issue Date: | 8-Sep-2020 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | St. Mary’s University has been trying its best in producing qualified professionals in the fields of Business and Informatics to the labour market in the different economic sectors. To continue competitive in offering quality education, a tracer study was conducted to investigate the employment characteristics, transition to employment, and satisfaction of graduates in the jobs they are engaged. Moreover, it emphasized on studying how graduates have been employed, their job-hunting strategies, duration it took them to secure their first jobs and how their works related to their fields of studies. This survey focused on graduates, who completed their studies between 2016 and 2018 academic years in the undergraduate programs. |
URI: | . http://hdl.handle.net/123456789/7447 |
Appears in Collections: | Proceedings of the 18th International Conference on Private Higher Education in Africa |
File | Description | Size | Format | |
---|---|---|---|---|
Daniel Zewide.pdf | 273.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.