http://hdl.handle.net/123456789/7422
Title: | The Effect of Digital Marketing on Brand Loyalty: The Case of St. George Brewery S.C |
Authors: | Mekuriaw, Asres |
Keywords: | Brand loyalty, Digital marketing, social media, Customer satisfaction and online advertisement |
Issue Date: | 30-Aug-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This study applied quantitative research approach. Primary data were gathered through questionnaire and supplemented by secondary data sources. The research targeted all consumers of St. George Beer in Addis Ababa above the age of 21. The researcher adopted convenience sampling of non-probability technique, and data were gathered from 235 consumers out of 246 samples. Data were processed via SPSS version 20 and analyzed through descriptive and inferential statistics. Determining factors such as knowledge of the respondents about social media, branding, digital marketing, and knowledge about St. George beer products were all taken into consideration on the questionnaire and adequate responses were given that have been analyzed on SPSS version 20. As per the findings, all the three affecting factors which are online advertisement, social media and customer satisfaction have been shown to have a positive influence on brand loyalty. The overall conclusion of the research shows that the relationship between brand loyalty (dependent variable) and digital marketing (independent variables) is positive. That St. George beer is active on digital marketing makes the brands noticeable. At the same time, the digital marketing helps the company to have loyal consumers. Generally speaking, the regression model developed under the study was considered as a good fit or predictor of brand loyalty of St. George beer products form their customers. The dependent variable is brand loyalty which can be explained by their respective beta coefficients. The individual effects of the independent variables can be explained by their respective beta coefficients, as per the regression result. |
URI: | . http://hdl.handle.net/123456789/7422 |
Appears in Collections: | the 14th Multi-Disciplinary Seminar |
File | Description | Size | Format | |
---|---|---|---|---|
Asres Mekuriaw.pdf | 330.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.