http://hdl.handle.net/123456789/7418
Title: | Determinants of Mobile Payment Adoption by Merchants in Ethiopia |
Authors: | Firehiwot Abebe & Lemma Lessa |
Keywords: | Mobile payment, Mobile payment adoption, CBEBirr, M-Birr, Technology Acceptance Model |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Nowadays the world witnessed a rapid growth in mobile commerce and the widespread use of mobile devices. The growth of mobile commerce depends on widely accepted mobile payment systems. However, this trend is not well experienced in developing countries like Ethiopia. Even though merchants somehow benefited from the rapid growth in electronic commerce and the use of mobile devices in e-commerce, they still hesitate to effectively employ in their day-to-day transactions. Little research has been conducted to examine and explain the merchants' views on the new payment technology. In this paper, we explore the factors that affect merchants’ adoption of mobile payment in Ethiopia. The result suggests that relative advantage, ease of use, usefulness, attitude, trust, risk/security, and cost are factors that affect mobile payment adoption positively and significantly. Whereas compatibility is found not significant for merchants’ adoption of mobile payment systems in the Ethiopian context. Based on the findings, the study proposes a conceptual model for mobile payment adoption to guide practice and future research in this emerging area. |
URI: | . http://hdl.handle.net/123456789/7418 |
Appears in Collections: | Journal of Business and Administrative Studies (JBAS) |
File | Description | Size | Format | |
---|---|---|---|---|
Frihiwot Abebe and Lemma Lessa_Determinants of Mobile Payment Adoption by Merchants(2).pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.