http://hdl.handle.net/123456789/7221
Title: | ASSESSMENT OF EMPLOYEE TURNOVER AND EMPLOYEE RETENTION STRATEGIES THE CASE OF MIDROC CONSTRUCTION ETH PLC |
Authors: | MULUGETA, YOHANNES |
Keywords: | Employee Turnover, Costs of Turnover, Employee Retention, Retention |
Issue Date: | May-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | Employee turnover is a significant factor that should be due attention by organizations. The general objective of the study was to assess employee turnover and employee retention strategies, the case study of MIDROC Construction ETH Plc. The study was guided by the following specific objectives; to identify the causes that lead to employee turnover in MIDROC Construction ETH Plc., and to assess employee turnover on organizations and to assess the possible strategies of reducing employee turnover in the organization. The study employed a descriptive research design since it intends to gather qualitative and quantitative data that describes the nature and characteristics of employee turnover and employee retention strategies in the organization. The target population comprised a total of 390 employees working at MIDROC construction ETH Plc. head office and terminal branches. The sampling method used in this study was stratified random sampling for quantitative data and purposive sampling for qualitative data. Primary data was collected using structured questionnaires and semi structured interview. Secondary data gathering instruments are observation and documents of the company from HR department. Therefore, the study found out that the majority of the respondents stated low compensation, lack of promotion, lack of training and education, lack of recognition and appreciation are the major causes of turnover and most respondents agreed that the organization lack remuneration adjustments within time, did not recognize and appreciate work achievements, and didn’t have career growth plan and opportunity taken as retention strategies implemented by the organization. The study recommended that the organization to put competitive compensation packages, create training education and career development opportunities as a retention strategy to implement and has to make its employees stay longer |
URI: | . http://hdl.handle.net/123456789/7221 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis revised- Yohanes Mulugeta- Full - June, 2022.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.