Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78
Issue Date | Title | Author(s) |
Jun-2018 | DETERMINANTS OF SUSTAINABLE SMALL-SCALE MUSHROOM CULTIVATION IN ADDIS ABABA, ETHIOPIA | GUTEMA, SEYIFEMIKAEL |
Jan-2018 | TECHNICAL EFFICIENCY OF DAIRY FARMS IN ETHIOPIA: THE CASE OF SEBETA TOWN AND SELECTED SUB- CITIES OF ADDIS ABABA | KEBEDE, MULUGETA |
Jan-2018 | DETREMINANTS OF WOMEN LABOR PRODUCTIVITY IN FLORA-CULTURE INDUSTRY: THE CASE OF SEBETA AREA, ETHIOPIA | GETACHEW, ASFAW |
Jun-2017 | TECHNICAL EFFIEIENCY OF COMMERCIAL DAIRY FARMS; THE CASE OF SULULTA DISTRICT, OROMIA REGIONAL STATE OF ETHIOPIA | GEZAHEGN, MEKDES |
Jun-2016 | TRENDS AND DETERMINANTS OF HIDES AND SKINS EXPORT PERFORMANCE OF ETHIOPIA | ABRHAM, BEREKET |
Jun-2016 | FISH MARKET CHAIN ANALYSIS: A CASE STUDY OF LAKE TANA FISHERY AMHARA NATIONAL REGIONAL STATE | Ayenew, Melkam |
Jun-2016 | DETERMINANTS OF FERTILIZER ADOPTION IN AMHARA NATIONAL REGIONAL STATE, ETHIOPIA | Aklilu, Helen |
Jul-2014 | A SOCIO-ECONOMIC IMPACT OF URBAN AGRICULTURE THE CASE OF ADDIS ABABA | TAYE, HENOK |
Jun-2017 | Determinants of Farmer's Willingness to Participate in Soil Conservation Practices the Case of Sabata Hawas Woreda, Oromia Regional State, Ethiopia | TOLERA, LECHISSA |
Jun-2017 | ANALYSIS OF ECONOMIC EFFICIENCY OF CUMIN(CUMINUMCYMINUM)IN NORTH ACHEFER DISTRICT, AMHARA NATIONAL REGIONAL STATE, ETHIOPIA | NEWUT, TAREKEGN |
Feb-2017 | Bank Credit to the Agricultural Sector In Ethiopia: A Trend Analysis | Tekle, Nebiat |
Jun-2017 | TECHNICAL EFFIEIENCY OF COMMERCIAL DAIRY FARMS; THE CASE OF SULULTA DISTRICT, OROMIA REGIONAL STATE OF ETHIOPIA | GEZAHEGN, MEKDES |
Jun-2014 | DEFAULT PROBABILITY MODELING FOR AGRICULTURAL LOANS OF THE DEVELOPMENT BANK OF ETHIOPIA | LEMMA, ALEMAYEHU |
Jul-2014 | FARMERS’ WILLINGNESS TO JOIN AND PAY FOR WEATHER INDEX BASED CROP MICROINSURANCE: THE CASE OF SHASHEMENE DISTRICT FARMERS | WOLDEGIORGIS, TAMRAT |
Jun-2014 | FACTORS AFFECTING LOAN REPAYMENT PERFORMANCE OF FLORICULTURE GROWERS: THE CASE OF DEVELOPMENT BANK OF ETHIOPIA | TARIKU, MULUKEN |
Jun-2014 | A S S E S SME NT OF MUSHROOM P RODU CT ION AND MARKET ING IN ETHIOPIA: THE CASE OF A D DI S AB AB A | Wakjira,Milkessa(PhD); SILESHI, MIKIYAS |
Jan-2015 | THE CONTRIBUTION OF LAND CERTIFICATION TO LAND MANAGEMENT PRACTICES- THE CASE STUDY OF DANDI DISTRICT, WEST SHEWA ZONE, OROMIA NATIONAL REGIONAL STATE | Shete,Maru(PhD); ABEBE,MEKONNEN |
Jun-2014 | CONTRIBUTION OF MODERN BEEKEEPING TECHNOLOGY ON THE INCOME OF HOUSEHOLD IN TOLAY AREA OROMIA REGION, ETHIOPIA | Taye,Mulugeta(PhD); Belayhun, Lulseged |
Feb-2015 | DETERMINANTS OF FISH PRODUCTION IN LAKE ZIWAY, ETHIOPIA | BIRHANU, WUBESHET |
May-2014 | DETERMINANTS OF FRUIT AND VEGETABLE COMMERCIALIZATION AMONG RURAL HOUSEHOLDS: - THE CASE OF BORA DISTRICT, EAST SHOWA ZONE, OROMIA REGION | DEMIS, WONDUWOSSEN |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78