http://hdl.handle.net/123456789/7183
Title: | FACTORS INFLUENCING EMPLOYEE TURNOVER INTENTION IN MOHA SOFT DRINKS INDUSTRY SHARE COMPANY |
Authors: | ALMAW, MELKAM |
Keywords: | employee turnover, factors of employee turnover, |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The main objective of this research was identifying factors that affect employee turnover intension in Moha Soft Drinks Industry Share Company. Descriptive and explanatory research designs were used for this study. The data collection instruments were structured close ended and open ended questionnaires. The sample size of study population was 350 employees of the Moha Soft Drinks Industry Share Company from the total population of employees. Stratified sampling technique was used for this study. To analyze the data descriptive statistics and inferential statistics were used by using SPSS software version 2022.The positive correlation of work environment, employee relationship with management and compensation (salary) factors of employee turnover was founded in the study. The finding of the research indicates that there is relatively strong empirical evidence for the hypotheses stated. The result show that independent and dependent variable are positive relationship with hypothesis result. It can also be concluded that the motivational activities are less in moha soft drinks industry Share Company and lack of the motivational activities is affected employee turnover in moha soft drinks industry Share Company by reducing initiation of the mind of an individual to do more. The researcher recommended that the management bodies of the organization should work hard improve work environment, employee relationship with management and compensation (salary) which affects employees’ turnover positively. The researcher recommended that the organizations of Moha Soft Drinks Industry Share Company should offer challenging jobs and responsibilities for employees or workers and give recognition and reward for an individual who have score best performance and be role model for the others and it help employee to increase their loyalty and commitment to their office. |
URI: | . http://hdl.handle.net/123456789/7183 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Endegena Final Thesis.pdf | 888.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.