http://hdl.handle.net/123456789/7157
Title: | THE EFFECT OF POLICE JOB STRESS ON THEIR PERFORMANCE: IN THE CASE OF THE ETHIOPIAN FEDERAL POLICE COMMISSION |
Authors: | Wonde, Fikru |
Keywords: | Job stress, Police Performance, Police, Ethiopia |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The police profession is a very risky and susceptible job for a variety of reasons, including traumatic occurrences such as the sad death of friends, the majority of officers living in terrible weather, the use of force, and other issues. Job stress is also an increasing problem for employees in government institutions, particularly among police officers. The main purpose of this study is to evaluate the effect job related stress and stressors on Police Performance of police officers in Ethiopian Federal Police Commission. In this study, quantitative research approaches with explanatory research design were employed among 369samples of staff from federal police commission using cluster and stratified random sampling technique. Data was collected using self-administered Questionnaire consisting of instrument that can measures job stress, and Police Performance. Data was managed and analyzed using Statistical software for social science (SPSS) version 25. Multiple linear regressions were used to evaluate the effect of job stress on Police Performance and variable with P value < 0.05 were reported. The majority of were males and half of them were age between 29-39 years. Based on the Multiple linear regression, Job stress (work load (β=-.125), job insecurity (β=-.363), shift work (β=-.236) and role ambiguity (β=-.215) on Police Performance case of Ethiopian federal police commission. Thus, Job stress was job significantly and negatively associated with performance of the officers. Therefore, the federal police commissions analyze and evaluate task assignment in order to prevent work overload. And it is also advisable to allocate an appropriate number of personnel and deploy technology in order to decrease work shifts. Moreover, employees must be able to recognize and thoroughly comprehend their job assignment to improve Police Performance. |
URI: | . http://hdl.handle.net/123456789/7157 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
fikru wond final thesis .pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.