http://hdl.handle.net/123456789/7140
Title: | EFECT OF MOTIVATION PRACTICE ON EMPLOYEE PERFORMANCE: A CASE OF BUNA INTERNATIONAL BANK S.C |
Authors: | MENGESHA, DEJEN |
Keywords: | Motivation, Intrinsic motivation, extrinsic motivation, Employee performance. |
Issue Date: | Jun-2022 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This study was conducted at Buna International Bank S.C. aiming to assess the effect of motivation practice in BIB and descriptive research design was adopted. Stratified random sampling technique was used to draw a sample size of 96 respondents. The data collection instrument was a tailor made structured questionnaire developed by the researcher, specifically for this study. A set of descriptive statistics including bar graphs and frequency tables were used to present the results of the study. The key findings of the study were that the extrinsic factors affect the achievement aspects of employee motivation and the affiliation motivation as well as the competence motivation. The major conclusions are that employee motivation is a highly sensitive concept which is affected by a multiplicity of factors. The study recommended that the organization should acknowledge and exploit the extrinsic factors in their human resource management practices particularly in the strategic human resource management to ensure that the employees are well motivated to perform their tasks. In addition, the organization should include such extrinsic factors as encouraging employee involvement in the decision making and innovation, and increase the opportunities for the personal growth for the employees among other practices that can positively influence the intrinsic factors and facilitate the establishment of high levels of employee motivation. Furthermore, the organization and the general management should consider implementing policies and practices that positively affect employee motivation. And lastly, that the future researchers should conduct more study on the issue of employee motivation in order to facilitate the understanding of this intricate concept. |
URI: | . http://hdl.handle.net/123456789/7140 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Final DEJEN Mengesha St.Marry MBA2013A- ID-SGS-0005- Final Thesis .pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.