http://hdl.handle.net/123456789/7109
Title: | THE EFFECT OF ORGANIZATIONAL CULTURE ON EMPLOYEE JOB SATISFACTION: THE CASE OF URBAN FOOD SECURITY AND PRODUCTIVE SAFETY NET OFFICE IN ARADA SUB CITY. |
Authors: | ABEBE, ADDISALEM |
Keywords: | employee job satisfaction, result orientation, team orientation, stability culture, innovative and risk taking, organizational culture. |
Issue Date: | Dec-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The purpose of this study was to examine the effects of organizational culture (as expressed by result orientation, team orientation, innovative and risk taking, stability) on employee job satisfaction in the Urban Food Security and Productive Safety Net Office. A mix of descriptive and explanatory research design was employed in the study. The study covered 109 employees with response rate of 91%. Qualitative and quantitative data collected from primary and secondary sources using questionnaires and document analysis were analyzed using statistical tools like frequency, percentage, mean, spearman rho correlation coefficient, and Multiple Regression. Moreover, data gathered and document analysis were analyzed in narrative form to complement the quantitative findings. The analysis revealed that there was positive and moderate relationship between organizational culture and employee job satisfaction. Moreover, employees’ job satisfaction is explained by organizational culture. On the other hand, there were no relationship between respondents’ background characteristics (sex, levels of education, and work experience) and employees’ job satisfaction. Based on the findings of the study, it can be concluded that all of the variables of organizational culture (team orientation, innovation, stability and result orientation) are positively related with employee job satisfaction. In line with the findings and conclusions, the organization should align its organizational culture with employee job satisfaction so that it can enhance employee commitment towards high performance that can in turn enhance the achievement of its strategic goals. |
URI: | . http://hdl.handle.net/123456789/7109 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
THESIS ADDISALEM ABEBE ID SGS 0034 2012 B.pdf | 810.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.