http://hdl.handle.net/123456789/7100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEHARI, ALEMTSEHAY | - |
dc.date.accessioned | 2022-08-09T11:05:14Z | - |
dc.date.accessioned | 2022-08-09T11:05:15Z | - |
dc.date.available | 2022-08-09T11:05:14Z | - |
dc.date.available | 2022-08-09T11:05:15Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7100 | - |
dc.description.abstract | The main objective of this study to identify the key cause of road project implementation delay in YOTEK plc In Addis Ababa. This paper studied a list of road construction delay factors that gathered from literature having different types of construction, different countries, different periods and different numbers of delay causes. The questionnaire survey was distributed to 118 participants (clients, contractors, and consultants) and 88 were collected. The study applied Relative Importance Index (RII) calculated to identify delay causes of road project though out ranking. Case studies on two projects have been analyzed and identified a common factor for project time delay. The result of Relative Importance Index analysis indicates that type of project bidding and award (negotiation, lowest bidder), Construction mistakes and defective work, Material and labor wage escalations (inflation), Delay in approving major changes in the scope of work and inspection delays were the top five cause of project delay. Spearman ranking correlation coefficient has been employed to test the agreement level of the project parties on the identified delay factors. Accordingly the test results disclose good agreement on the causes between owners and Contractors has been revealed and a somewhat low correlation between Consultants and with both owner and Contractors. In order to optimally overcome the road project delays in the city, a recommendations partially a strategic planning integrations in order to overcome the impact of dependency from different parties are forwarded | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Road project, Yotek road project, case of project delay, contractors, owners | en_US |
dc.title | ASSESSMENT ON ROAD PROJECT IMPLEMENTATION DELAY FACTORS IN ADDIS ABABA: THE CASE OF YOTEK CONSTRUCTION PLC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project Management Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
Alemtsehay Mehari_SIGNED.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.