http://hdl.handle.net/123456789/7086
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TESFAYE, DANIEL | - |
dc.date.accessioned | 2022-08-09T07:50:07Z | - |
dc.date.accessioned | 2022-08-09T07:50:09Z | - |
dc.date.available | 2022-08-09T07:50:07Z | - |
dc.date.available | 2022-08-09T07:50:09Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7086 | - |
dc.description.abstract | The purpose of this study is to identify the main triggering factors and effects of staff turnover in Awash wine share company to provide possible preventive solutions that help retain employees. The study employed the quantitative and qualitative research design methods. The target population for this study were 89 out of 275 the current professional employees. The sampling technique for managers is purposive (non-probability), and for the non-managers employees random(probability) sampling technique were used. The descriptive method was employed to gather data from a relatively large number cases within a limited period of time. The instruments used to gather primary data self – administered questionnaires were prepared and interview was used. Before distributing, questionnaires had been commented by 10 senior experts who have research expertise. Corrections were made as per given comment because of these two questions rejected and one is modified. For the secondary Document analysis was made. questionnaires were prepared and Interview was conducted with recruitment manager, personal development and HRBP. Descriptive statistics such as percentage, mean and cross tabulation were employed for data analysis The SPSS version 20 for window is used. Based on the data analysis the following findings were recorded. The main findings indicated main reasons that force employees to leave the organization were: inadequate salary, trainings which were not given fairly and appropriately, dissatisfaction with unmatched position and the skill and knowledge employees have, and the increased loss of experienced and skilled manpower are the main ones. The findings also indicated the following effects: reduction of performance, loss of experienced and skilled manpower and incurred cost. To minimize these problems the following solutions are recommended. assign employees to different positions based on their qualification, skill, and knowledge they have to the position, motivate, and convince employees to stay in the organization, and participate employees in decision making will help retain employ | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Turnover, Employee, Manager, Incentive | en_US |
dc.title | ASSESSMENT OF CAUSES AND EFFECTS OF EMPLOYEES’ TURNOVER: THE CASE OF AWASH WINE S.C | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Daniel Tesfaye Thesis - Final.pdf | 862.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.