http://hdl.handle.net/123456789/7056
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abate, Yeshiwas | - |
dc.date.accessioned | 2022-07-01T07:10:47Z | - |
dc.date.available | 2022-07-01T07:10:47Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7056 | - |
dc.description.abstract | School bullying is a serious problem in academic settings all over the world it is also an existing challenge in our schools. The study was designed to assess the prevalence of bullying and its effect on students’ academic performance in Mekdela Primary School. The major objectives of this study were to understand the nature of bullying in the school, to find out its effect on students’ academic performance, to assess the social and emotional effect on the students. In the study 160 students were selected out of 669 of the target population and 56 teachers out of the total 79 teachers participated as sample of the study. Probability and nonprobability sampling techniques were used for selecting the samples. Both qualitative and quantitative method was used in order to get a broader understanding of the problem. The research finding shows that from the total respondents 86.3% of the respondents experienced bullying and also respondents indicated that 84.1 % of the bullies were male students. This shows male students are highly involved in bullying. The study shows 91.3 % of the respondents have observed while others were being bullied and 42.5 % of them have participated in bullying other students. The study shows classrooms are hotspot for bullying 55.1 % of the bullying happens. The study also identified that students who have experienced bullying have lower school attendance and class participation. The victim students also have shown that their socialization with friends in the school was found less than that of the students who have never experienced any form of bullying. The results of the study encourage policy makers and the schools to put forth more effort on bullying prevention and awareness creation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Bullying, Academics, Victimization, Socialization | en_US |
dc.title | ASSESEMENT OF BULLYING AND ITS EFFECT ON STUDENTS’ ACADEMIC PERFORMANCE THE CASE OF MEKDELA ELEMENTARY SCHOOL ADDIS ABABA, ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SOCIAL WORK SOCIAL WORK |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.