http://hdl.handle.net/123456789/7054
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TIKE, SHEWAYE | - |
dc.date.accessioned | 2022-07-01T07:03:41Z | - |
dc.date.accessioned | 2022-07-01T07:03:42Z | - |
dc.date.available | 2022-07-01T07:03:41Z | - |
dc.date.available | 2022-07-01T07:03:42Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7054 | - |
dc.description.abstract | The major objective of this study was to assess the main causes for school dropouts in the My’Ayni Refugee primary school in Tselemti Woreda. To achieve this, mixed method was used in one refugee primary school which was selected using purposive sampling. From the sample primary school, students from upper primary grades, teachers and head teachers from the lower and upper primary school were selected using probability simple random sampling technique. The PTA and education officers from sample primary school were also involved in the study as FGD discussants and key informants. The study included a total sample of 160 students, 41 teachers, 4 head teachers, 2 education officers and 6 members of the PTA. The primary data was collected from students, teachers and head teachers through questionnaires and focus group discussion and interview with PTA and education officers. Secondary data was gathered from documents found in the My’Ayni refugee primary school, IRC and ARRA education statistics as well as reports. The data collected were organized thematically, tabulated and analyzed using the Statistical Package for Social Sciences (SPSS, version17). Then the quantitative data was interpreted by using tabulations, percentages and frequencies while qualitative data was analyzed using description. The results of the research indicated that there are three main factors influencing student’s dropout in primary school, to be more specific, they are:(i) socio-cultural factors (family size, parental education level, family separation, orphan hood, secondary movement, trafficking) (ii) Economic factors (school fee, cost of uniform, cost of textbooks and stationery materials, domestic chores, agricultural work, availability of food for consumption) (iii) Educational/school factors (overcrowded classrooms, poor teaching and learning process, teacher absenteeism). Finally, the combined effects of socio-cultural, economic and educational factors were affecting children’s dropout from the school. Based on the findings, it was recommended that consistent follow-up and monitoring, establishing alternative care options for unaccompanied children, creating self-employment opportunities for families, provision of free scholastic materials, improving school facilities, quality of education, community participation and implementation of adult education to prevent school dropouts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | ASSESSING THE CAUSES OF STUDENT DROPOUT IN MY’AYNI REFUGEE PRIMARY SCHOOL, TIGRAY, ETHIOPIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SOCIAL WORK SOCIAL WORK |
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation report- 20 November 2017- final.pdf | 1.33 MB | Adobe PDF | View/Open | |
Project Proposal -final.pdf | 472.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.