Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 537
Issue Date | Title | Author(s) |
Jun-2018 | DETERMINANTS OF LENDING RATE OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA | YIMAM, TADIYOS |
Jun-2018 | ASSESSMENT OF VALUE ADDED TAX AND REVENUE PERFORMANCE –THE CASE OF ETHIOPIAN REVENUE AND CUSTOM AUTHORITY ADDIS KETEMA SUBCITY BRANCH OFFICE | MENGISTU, TADESE |
Jan-2018 | DETERMINANTS OF ASSET QUALITY: IN ETHIOPIAN PRIVATE COMMERCIAL BANKS | KEHALE, SOLOMON |
Jun-2018 | Ethiopian Construction Works Corporation | Yirdaw, Siraw |
Jan-2018 | ASSESSMENT OF OUTREACH AND FINANCIAL SUSTINIBILITY OF MICRO FINANCE INSTITUTIONS A CASE STUDY OF OMOMICRO FINANCE INSTITUTION | DESSALEGN, SHIFERAW |
Dec-2017 | FACTORS AFFECTING ADOPTION OF INTERNATIONAL FINANCIAL REPORTING STANDARDS IN COMMERCIAL BANK OF ETHIOPIA | SELESHI, SELAMU |
Jun-2018 | DETERMINANTS OF THE PROFITABILITY OF PRIVATE COMMERCIAL BANKS IN ETHIOPIA: CAMEL APPROACH | ALEMAYEHU, SELAMAWIT |
May-2018 | FACTORS AFFECTING FINANCIAL PERFORMANCE OF ETHIOPIAN INSURANCE COMPANIES | AIMRO, SEBLEWENGEL |
Feb-2018 | ASSESSMENT OF CREDIT RISK MANAGMMENT IN THE CASE OF BUUSAA GONOFAA MICROFINANCE INSTITUTION | ASHEBIR, SEBLE |
May-2018 | ASSESSMENT OF VALUE ADDED TAX ADMINISTRATION - THE CASE OF ADDIS ABABA No.1 MEDIUM TAXPAYERS BRANCH OFFICE | SHUME, SAMRAWIT |
Jan-2018 | DETERMINANTS OF ETHIOPIAN INSURANCE COMPANIES PROFITABLITY | KELIL, REDWAN |
May-2018 | ASSESSMENT OF INTERNATIONAL PUBLIC SECTOR ACCOUNTING STANDARDS (IPSAS) IMPLEMENTATION AT AFRICAN UNION | MUNEZERO, PROSPER |
Jan-2018 | DETERMINANTS OF COMMERCIAL BANKS’ DEPOSIT: IN THE CASE OF COMMERCIAL BANKS IN EHIOPIA | KIDANE, MULUKEN |
Jun-2018 | ASSESSMENT OF BUDGET IMPLEMENTATION AND CONTROL SYSTEM: A CASE OF ETHIO TELECOM SOUTH WEST ADDISABABAZONE | ABEBE, MULU |
Jun-2018 | FACTORS AFFECTING NON-PERFORMING LOAN IN THE CASE OF ETHIOPIAN COMMERCIAL BANKS | AMSALU, MESERET |
Jun-2018 | DETERMINANTS OF BANK LIQUIDITY: EMPIRICAL STUDY ON SELECTED PRIVATE ETHIOPIAN COMMERCIAL BANKS | GIRMA, MERON |
Jun-2018 | ASSESSMENT OF BUSINESS INCOME TAX PAYERS COMPLIANCE: A CASE STUDY IN ETHIOPIAN REVENUES AND CUSTOMS AUTHORITY WESTERN ADDIS ABABA BRANCH OFFICE | GEBRE, MEBRAHTOM |
Jun-2018 | FACTORS DETERMINING PERFORMANCE OF NON-LIFE INSURANCE BUSINESS IN ETHIOPIA | ZEYEDE, MAYETMELKAM |
Jun-2018 | EFFECT OF CREDIT DEFAULT MANAGEMENT ON THE FINANCIAL PERFORMANCE OF SELECTED COMMERCIAL BANKS IN ETHIOPIA | ERDACHEW, MAHLET |
Jun-2018 | ASSESMENT OF SELLER GROUP MEMBERS’ SATISFACTION WITH THE SERVICE QUALITY OF ETHIOPIAN COMMEDITY EXCHANGE | REGASSA, KONJIT |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 537