http://hdl.handle.net/123456789/6987
Title: | AN ASSESSMENT OF THE UTILIZATION OF PESTICIDES AND SAFTEY PRACTICES OF THE FLORICULTURE INDUSTRIES: THE CASE OF THREE FLORICULTURE FARMS AT SEBETA TOWN, OROMIA REGION, ETHIOPIA. |
Authors: | MOSISSA, TESHOME |
Issue Date: | Oct-2011 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | This thesis attempts to explore in describing the safe working conditions exercised in pesticide handling, mixing, spraying and disposal mechanisms by the three floriculture farm workers located in Oromia region, Sebeta town administration. The study used a cross sectional descriptive design and primary data collection was made from 28 respondents between August 04-11, 2011 from Tal flowers Plc. Saron Rose Agro farm Plc. and Ethio-Passion Agro Plc. Interview schedule and observation were used as major data collection tools from the respondents and semi-structured questionnaires were also prepared to collect relevant information from different stakeholders including the farm managers of the three farms. Different safe working practice indicators that ought to minimize the exposure of risk factors to pesticide danger in areas of: the proper use of personal protective equipment’s, the availability of washing facilities, the re-entry interval to green house, working hour to provide adequate period of rest, knowledge of workers on pesticide management and handling, provision of trainings on pesticide management, medical health care and checkup provision to the workers, chemical waste disposal mechanisms were all descriptively analyzed and besides the self-reported health symptoms of the workers were also described. The overall study result indicates, though there were efforts to minimize the exposure risk of workers from chemicals through the provision of different safe working conditions, there has to be a way and mechanism by way of controlling the different hazard exposure risk in particular the re-entry time interval management, medical health provision, provision of quality and standardized PPE and awareness raising of the workers under risk through different trainings. |
URI: | . http://hdl.handle.net/123456789/6987 |
Appears in Collections: | RURAL DEVELOPMENT |
File | Description | Size | Format | |
---|---|---|---|---|
Cover page.docx | 12.93 kB | Microsoft Word XML | View/Open | |
Table of content.docx | 36.81 kB | Microsoft Word XML | View/Open | |
Thesis Report -Final-After Advisor comment.docx | 174.24 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.