http://hdl.handle.net/123456789/6981
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muleta, Etalemahu | - |
dc.date.accessioned | 2022-06-01T08:55:50Z | - |
dc.date.accessioned | 2022-06-01T08:55:51Z | - |
dc.date.available | 2022-06-01T08:55:50Z | - |
dc.date.available | 2022-06-01T08:55:51Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6981 | - |
dc.description.abstract | In countries, such as Ethiopia, girls are at a disadvantageous position in terms of accessing and succeeding in their education. The objective for this study is to examine the socio-cultural factors affecting girl’s education. The scope of the study focuses on one Primary School where female students are enrolled and limited to grades 4 - 8 and in the age group of 12-18. The sample size of this particular study was 40 female students and 10 respondents for focus group discussion. The respondents were selected using the probability sampling technique and systematic random sampling method. The findings of this study revealed that girls living in the study area had faced many socio- cultural problems hampering their enrollment and their success in their education. The perception of the community about female education, long distance of the school, early marriage, abduction and lack of role model in their village, as well as, in their school are the major factors that hinders girls’ enrolment and success. Finally, it was suggested that the collaboration of the community, teachers, school leaders, parents, government and non-government organizations are very important to increase the participation and success of female’s students in the study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.title | Assessment of Socio-Cultural Constraints On Girls’ Success in Education: The Case of Hadiya Zone, Mirab Badawacho Woreda, Danema 01 Primary School | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | RURAL DEVELOPMENT RURAL DEVELOPMENT |
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation cover.doc | 115.5 kB | Microsoft Word | View/Open | |
Dissertation.doc | 464 kB | Microsoft Word | View/Open | |
Proposal cover.doc | 92.5 kB | Microsoft Word | View/Open | |
Proposal.doc | 117 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.