|
|
|
http://hdl.handle.net/123456789/6970| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mengesha, Sisay | - |
| dc.date.accessioned | 2022-06-01T07:56:35Z | - |
| dc.date.available | 2022-06-01T07:56:35Z | - |
| dc.date.issued | 2012-05 | - |
| dc.identifier.uri | . | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6970 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ST. MARY’S UNIVERSITY | en_US |
| dc.title | Socio-economic impact of integrated watershed development program: : The case of Habru woreda, Eastern Amhara,Ethiopia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | RURAL DEVELOPMENT | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Socio-economic impact of Integrated wa (final correction).docx | 160.01 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.