http://hdl.handle.net/123456789/6957
Title: | Assessing the Challenges of project management practices in building construction: In the case of the commercial bank of Ethiopia head office project |
Authors: | Zewdu, Lemlem |
Keywords: | Commercial bank of Ethiopia; Project management; Challenges of project management |
Issue Date: | Dec-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The main purpose of the study was to identify and evaluate the challenges encountered through project management practices in commercial Bank of Ethiopia head office project. The study aims to emphasize these difficulties and thus improve the project management practice in order to benefit from the findings. In order to achieve the intended purpose of the study a descriptive research method was adopted. Questionnaire, interview and literature review were used for the purpose of collecting required data for the study. The questionnaire survey was collected from different level of project teams (client, consultant and contractors) who are directly involved in project planning, executing and controlling. Purposive sampling technique was employed in choosing the samples. The data were analyzed using software Statistical Package for Social Science (SPSS V.26) to generate mean, frequencies, standard deviation and percentages of the statics. The study revealed that among 45 challenging factors identified in the literature participants have agreed. These are Changing requirements late in the project and continuing change requests, project schedule delays, inaccurate time estimations and cash flow difficulties. Again 24 of the identified factors are considered as moderate significant level challenging factor as per the opinion of participants. Furthermore, the study revealed that factors within four knowledge areas most significantly challenged; these are Project time Management challenges, Project Cost Management challenges and Project Communication Management. Hence, based on the findings, the researcher is suggested that stronger emphasis should be given on the major challenges identified in the study, appropriate project management methodology should be adopted and all factors should be studied carefully. In addition to this identified correlated challenges are due to lack well-structured project support office all in client, consultant and contracture side; therefore, launch project management office will be very supportive. |
URI: | . http://hdl.handle.net/123456789/6957 |
Appears in Collections: | Project Management |
File | Description | Size | Format | |
---|---|---|---|---|
Lemlem zewdu thesis final PM,2012B.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.