http://hdl.handle.net/123456789/6859
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teshome, Hawi | - |
dc.date.accessioned | 2022-03-29T08:23:27Z | - |
dc.date.accessioned | 2022-03-29T08:23:28Z | - |
dc.date.available | 2022-03-29T08:23:27Z | - |
dc.date.available | 2022-03-29T08:23:28Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6859 | - |
dc.description.abstract | It is often argued that the extent of customer loyalty affects the level of firm performance and competitiveness. Therefore, understanding the determining factors affecting customer loyalty enable firms to devise strategies to boost their level of performance. The study is carried out to investigate the factors affecting customer loyalty in the case of Meta Abo Brewery. To this end, data were mainly gathered via structured questionnaire from 353 customers of Meta beer. The study applied a quantitative research approach and explanatory research design. Data were processed via SPSS and analyzed through descriptive (frequency, percentage, mean and standard deviation) and inferential statistics (correlation and regression analysis). The findings of the study reveal that, out of the proposed four factors, only one factor namely product quality has a statistically significant positive effect on customer loyalty. However, this study couldn’t find a statistically significant effect of advertising influence and consumer’s situational variation on customer loyalty. Moreover, the study reported a statistically significant but negative effect of groups influence on customer loyalty. Based on the findings of the study, it is recommended that the organization should mainly emphasize on product quality to build customer loyalty. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | customer loyalty, advertisement, group influence, situational variation, product quality | en_US |
dc.title | FACTORS AFFECTING CUSTOMER LOYALTY: THE CASE OF META ABO BREWERY IN SEBETA TOWN, OROMIA REGION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Hawi Teshome.pdf | 974.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.