http://hdl.handle.net/123456789/6856
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MELSEW, HABTAMU | - |
dc.date.accessioned | 2022-03-29T08:17:11Z | - |
dc.date.accessioned | 2022-03-29T08:17:12Z | - |
dc.date.available | 2022-03-29T08:17:11Z | - |
dc.date.available | 2022-03-29T08:17:12Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | . | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6856 | - |
dc.description.abstract | Insurance is an instrument for the growth and sustainability of both emerging and developing economies. It facilitates stability in the global economy for individuals, institutions and governments by taking on risk and dispersing them around the world through the global reinsurance markets. The main objective of this study is to determine factors affecting the performance of Nile Insurance Company S.C. (NIC). To achieve the main objective primary data was used. The data was collected by means of structured questionnaires. The target population was Clients, Employees and Intermediaries. The sampling techniques used for this study was simple random sampling. After testing the variables using SPSS program the student find out the following results: notification of the accident, Brokers, risk management, Competitors price, premium growth and inspector are most important determinant of performance of NIC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ST. MARY’S UNIVERSITY | en_US |
dc.subject | Performance, Risk management, competitors, Intermediaries, Brokers and Insurance | en_US |
dc.title | FACTORS AFFECTING THE PERFORMANCE OF NILE INSURANCE COMPANY S.C | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
HABTAMU MELSEW.pdf | 904.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.